Stationary Patient Motor Lifts in Los Angeles
Stationary patient motor lifts are designed to provide long-term, reliable support for individuals with limited mobility. Installed in a fixed location, these lifts offer maximum stability and strength, making them ideal for daily transfers between beds, chairs, and other areas within the home or healthcare facility.
With durable construction and powerful motors, stationary lifts ensure smooth and secure movement, reducing strain on caregivers while enhancing patient safety and comfort.
Mackworth TX600
Our low-profile fixed ceiling track lifts deliver a higher lifting range than most alternatives, offering a safe and reliable solution that is always ready when needed.
The TX600 ceiling lift is designed to transfer individuals with limited mobility smoothly and efficiently, reducing physical strain and risk for caregivers while ensuring maximum comfort, safety, and dignity for the user.
For best performance, the TX600 should be paired with a compatible fixed ceiling track system and an appropriate moving and handling sling.
Want to Get Started?

Product Features
- Low Profile – Low profile ceiling lift with 78.74” (2000mm) lifting range.
- Wet Rooms & Bathrooms – Ideal for use in wet rooms and bathrooms.
- Smooth High Torque Motor – Smooth running lifting tape and high torque motor, with powered traverse option available.
- Lift Capacity – Transfer patients up to 600 lbs.
- Discreet Design – Unobtrusive design which doesn’t take up floor space or cause trip hazards, and is complete with in-track charging point.
Lift Motor: | 24 VDC |
Traverse Motor (optional at time of purchase): | 24 VDC |
Charger Input: | 100-240V AC 50/60Hz 1.5A |
Charger Output: | 24 VDC/1.0 A |
Batteries: | 24 VDC (2x 12 VDC) 5.0 Ah (SLA) |
Lift Case: | Flame Retardant ABS |
Lift Case Degree of Protection: | IP21 |
Handset Degree of Protection: | IP67 |
Operation: | Handset (Pneumatic) |
Sound Level: | 54 dB(A) |
Traverse Speed (SWL) 1, 2, 3, 4: | 1.58 “/s (40.12 mm/s), 3.87 “/s (98.24 mm/s), 5.90 “/s (150.00 mm/s), 7.75 “/s (196.88 mm/s) |
Traverse Speed (No Weight) 1, 2, 3, 4: | 1.79 “/s (45.48 mm/s), 4.11 “/s (104.34 mm/s), 6.23 “/s (158.32 mm/s), 7.87 “/s (200.00 mm/s) |
Traverse Stopping Distances (SWL) 1, 2, 3, 4: | 0.24″ (6 mm), 1.22″ (31 mm), 2.28″ (58 mm), 3.31″ (84 mm) |
Traverse Stopping Distances (No Weight) 1, 2, 3, 4: | 0.24″ (6 mm), 1.22″ (31 mm), 2.36″ (60 mm), 3.50″ (89 mm) |
Traverse Duty Cycle: | 25% use, 75% rest (90 seconds use, 270 seconds rest) |
Lifting Speed (SWL): | 1.16 “/s (29.52 mm/s) |
Lifting Speed (No Weight): | 2.54 “/s (64.52 mm/s) |
Lowering Speed (SWL): | 2.14 “/s (54.48 mm/s) |
Lowering Speed (No Weight): | 2.39 “/s (60.75 mm/s) |
Stopping Distances Up (SWL): | 0.39″ (10 mm) |
Stopping Distances Up (No Weight): | 0.94″ (24 mm) |
Stopping Distances Down (SWL): | 1.54″ (39 mm) |
Stopping Distance Down (No Weight): | 1.30″ (33 mm) |
Raising/Lowering Duty Cycle: | 15% use, 85% rest (90 seconds use, 510 seconds rest) |
Emergency Down Stopping Distance (SWL): | 1.54″ (39 mm) |
Emergency Down Stopping Distance (No Weight): | 1.38″ (35 mm) |
Battery Capacity for Raising/Lowering (SWL): | 35 Lifts (Top 500 mm of Lift Tape) |
Battery Capacity for Raising/Lowering (200 kg / 440 lbs.): | 60 Lifts (Top 500 mm of Lift Tape) |
Battery Capacity for Raising/Lowering (100 kg / 220 lbs.): |
Advanced Patient Ceiling Lift – Quick Start Guide
Installing TX600 Patient Ceiling Lift onto Fixed Track System
Overhead Patient Ceiling Lift Track Installation with Loft Access
Overhead Patient Ceiling Lift Track Installation without Loft Access
How to Change the Lift Tape on a TX600 Fixed Ceiling Lift?
How to Change the Batteries on a TX600 Fixed Ceiling Lift?
At Call Before You Fall, we provide high-quality stationary patient lift motors that are tailored to meet the needs of both residential and professional care environments. Our expert team handles installation and setup, ensuring the system operates efficiently and reliably from day one. By investing in a stationary lift, patients gain greater independence while caregivers benefit from safer, easier handling during transfers. This dependable solution is perfect for those seeking a long-term mobility aid that combines safety, comfort, and convenience.